<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [SYNTHESIS] What online giving marketplaces might mean for philanthropy&#8230;</title>
	<atom:link href="http://workingwikily.net/?feed=rss2&#038;p=498" rel="self" type="application/rss+xml" />
	<link>http://workingwikily.net/?p=498</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 17:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: H1 2009 Round Up &#171; Cognitive Noise</title>
		<link>http://workingwikily.net/?p=498&#038;cpage=1#comment-1318</link>
		<dc:creator>H1 2009 Round Up &#171; Cognitive Noise</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://workingwikily.net/?p=498#comment-1318</guid>
		<description>[...] for scenario thinking. In a way organizational knowledge base system is very similar to these online giving markets. Giving part means the existence of trust both by the giver and taker. Great pointers on the [...]</description>
		<content:encoded><![CDATA[<p>[...] for scenario thinking. In a way organizational knowledge base system is very similar to these online giving markets. Giving part means the existence of trust both by the giver and taker. Great pointers on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does microphilanthropy work? &#171; Charity CHAMPs - get involved with microphilanthropy now!</title>
		<link>http://workingwikily.net/?p=498&#038;cpage=1#comment-882</link>
		<dc:creator>Does microphilanthropy work? &#171; Charity CHAMPs - get involved with microphilanthropy now!</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://workingwikily.net/?p=498#comment-882</guid>
		<description>[...] (less than 1% of total philanthropy),  it&#8217;s growing at a phenomenal rate  according to Gabriel Kasper of the Monitor Institute. Some of the larger microphilanthropy sites are growing at 100% year over [...]</description>
		<content:encoded><![CDATA[<p>[...] (less than 1% of total philanthropy),  it&#8217;s growing at a phenomenal rate  according to Gabriel Kasper of the Monitor Institute. Some of the larger microphilanthropy sites are growing at 100% year over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post - Social Actions Round-up No. 23 &#171; CauseWired Communications</title>
		<link>http://workingwikily.net/?p=498&#038;cpage=1#comment-70</link>
		<dc:creator>Guest Post - Social Actions Round-up No. 23 &#171; CauseWired Communications</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://workingwikily.net/?p=498#comment-70</guid>
		<description>[...] Gabriel Kasper of the Monitor Institute shares his thoughts on What online giving marketplaces might mean for philanthropy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gabriel Kasper of the Monitor Institute shares his thoughts on What online giving marketplaces might mean for philanthropy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Web 2.0 as of December 18, 2008 &#124; The Lessnau Lounge</title>
		<link>http://workingwikily.net/?p=498&#038;cpage=1#comment-20</link>
		<dc:creator>Posts about Web 2.0 as of December 18, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://workingwikily.net/?p=498#comment-20</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
